<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Handbook of Lower Extremity Infections</title>
	<atom:link href="http://www.leinfections.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leinfections.com</link>
	<description>Companion Blog</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:13:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Antibiotic Prescribing in Podiatric Medicine by Ribotsky</title>
		<link>http://www.leinfections.com/antibiotics/antibiotic-prescribing-in-podiatric-medicine/#comment-576</link>
		<dc:creator>Ribotsky</dc:creator>
		<pubDate>Tue, 24 Jan 2012 22:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.leinfections.com/?p=573#comment-576</guid>
		<description>Warren,
Your wit and knowledge are the beacons that guide my use of ABX&#039;s and thanks  to you, my patients have enjoyed the benefits.  Keep up this Blog, You are helping many many many patients.
Thank You.

Bret

PS  Many can listen to the words of Dr. Joseph at www.PodiatricSuccess.com</description>
		<content:encoded><![CDATA[<p>Warren,<br />
Your wit and knowledge are the beacons that guide my use of ABX&#8217;s and thanks  to you, my patients have enjoyed the benefits.  Keep up this Blog, You are helping many many many patients.<br />
Thank You.</p>
<p>Bret</p>
<p>PS  Many can listen to the words of Dr. Joseph at <a href="http://www.PodiatricSuccess.com" >http://www.PodiatricSuccess.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Region IV Book Signing by Warren S. Joseph DPM FIDSA</title>
		<link>http://www.leinfections.com/antibiotics/region-iv-book-signing/#comment-542</link>
		<dc:creator>Warren S. Joseph DPM FIDSA</dc:creator>
		<pubDate>Mon, 24 Oct 2011 19:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.leinfections.com/?p=297#comment-542</guid>
		<description>I think that you can make the argument that ANY ulcer/lesion will effect ambulation, especially plantar lesions.  Remember that a plantar lesion is caused by repetitive trauma/pressure.  Any ambulation could keep it from healing.  That is why off-loading is so important in the treatment of these lesions.  If you have a more specific question about a location please feel free to ask.  Thank you for the comment</description>
		<content:encoded><![CDATA[<p>I think that you can make the argument that ANY ulcer/lesion will effect ambulation, especially plantar lesions.  Remember that a plantar lesion is caused by repetitive trauma/pressure.  Any ambulation could keep it from healing.  That is why off-loading is so important in the treatment of these lesions.  If you have a more specific question about a location please feel free to ask.  Thank you for the comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Region IV Book Signing by aturner</title>
		<link>http://www.leinfections.com/antibiotics/region-iv-book-signing/#comment-537</link>
		<dc:creator>aturner</dc:creator>
		<pubDate>Wed, 19 Oct 2011 20:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.leinfections.com/?p=297#comment-537</guid>
		<description>What level of diabetic ulcer and/or lesion effect a patients ambulation.</description>
		<content:encoded><![CDATA[<p>What level of diabetic ulcer and/or lesion effect a patients ambulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Would You Do? – Imaging for Osteomyelitis by Levi</title>
		<link>http://www.leinfections.com/osteomyelitis/what-would-you-do-%e2%80%93-imaging-for-osteomyelitis/#comment-373</link>
		<dc:creator>Levi</dc:creator>
		<pubDate>Fri, 27 May 2011 19:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.leinfections.com/?p=486#comment-373</guid>
		<description>Lacking clinical signs of infection and in suspicion of noncompliance, I would get radiographs, due to their clinical relevance and easy access. If a set of radiographs was negative as well, I would continue to treat the ulcer based on the clinical presentation. You could pursue more expensive tests to protect yourself legally, but if there is no clinical sign of infection, then from a medical standpoint what is prompting the test. In short I think your treatment should be guided by clinical suspicion and medical standard of care first. That being said, we live in an extremely litigious society and as a medical practitioner, protecting your assets is also a reality, so further investigation might just come down to whether you live in Philadelphia versus Brush prairie.</description>
		<content:encoded><![CDATA[<p>Lacking clinical signs of infection and in suspicion of noncompliance, I would get radiographs, due to their clinical relevance and easy access. If a set of radiographs was negative as well, I would continue to treat the ulcer based on the clinical presentation. You could pursue more expensive tests to protect yourself legally, but if there is no clinical sign of infection, then from a medical standpoint what is prompting the test. In short I think your treatment should be guided by clinical suspicion and medical standard of care first. That being said, we live in an extremely litigious society and as a medical practitioner, protecting your assets is also a reality, so further investigation might just come down to whether you live in Philadelphia versus Brush prairie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Would You Do? – Imaging for Osteomyelitis by Steven Klein</title>
		<link>http://www.leinfections.com/osteomyelitis/what-would-you-do-%e2%80%93-imaging-for-osteomyelitis/#comment-362</link>
		<dc:creator>Steven Klein</dc:creator>
		<pubDate>Tue, 03 May 2011 18:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.leinfections.com/?p=486#comment-362</guid>
		<description>Monthly plain films x 2, then Q 60 D as long as clinical picture does not worsen. MRI or nuclear studies only to confirm clinical suspicion of OM.</description>
		<content:encoded><![CDATA[<p>Monthly plain films x 2, then Q 60 D as long as clinical picture does not worsen. MRI or nuclear studies only to confirm clinical suspicion of OM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Would You Do? – Imaging for Osteomyelitis by Ribotsky</title>
		<link>http://www.leinfections.com/osteomyelitis/what-would-you-do-%e2%80%93-imaging-for-osteomyelitis/#comment-361</link>
		<dc:creator>Ribotsky</dc:creator>
		<pubDate>Tue, 03 May 2011 16:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.leinfections.com/?p=486#comment-361</guid>
		<description>I use my &quot;Harry Potter&quot; magic wand and if there is an infections it is 
 drawn magically to the area.  (Outside the box enough ?)

In my community, its  MRI, and if that does not help, then CT guided  bone biopsy.  Of course, I still like x-rays, but the radiologist 
always request MRI before they will say its osteo......

 Be well,
 Bret</description>
		<content:encoded><![CDATA[<p>I use my &#8220;Harry Potter&#8221; magic wand and if there is an infections it is<br />
 drawn magically to the area.  (Outside the box enough ?)</p>
<p>In my community, its  MRI, and if that does not help, then CT guided  bone biopsy.  Of course, I still like x-rays, but the radiologist<br />
always request MRI before they will say its osteo&#8230;&#8230;</p>
<p> Be well,<br />
 Bret</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Would You Do? – Imaging for Osteomyelitis by dmd31842</title>
		<link>http://www.leinfections.com/osteomyelitis/what-would-you-do-%e2%80%93-imaging-for-osteomyelitis/#comment-356</link>
		<dc:creator>dmd31842</dc:creator>
		<pubDate>Tue, 26 Apr 2011 09:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.leinfections.com/?p=486#comment-356</guid>
		<description>Weight-bearing radiographs to fully evaluate biomechanics in order to determine the proper shoe/orthotic.
No need for further imaging as there are no signs of deeper infection</description>
		<content:encoded><![CDATA[<p>Weight-bearing radiographs to fully evaluate biomechanics in order to determine the proper shoe/orthotic.<br />
No need for further imaging as there are no signs of deeper infection</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Would You Do? – Imaging for Osteomyelitis by jxcarrel</title>
		<link>http://www.leinfections.com/osteomyelitis/what-would-you-do-%e2%80%93-imaging-for-osteomyelitis/#comment-354</link>
		<dc:creator>jxcarrel</dc:creator>
		<pubDate>Mon, 25 Apr 2011 16:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.leinfections.com/?p=486#comment-354</guid>
		<description>If serial X-rays negative, and no clinical signs, eg tunneling, no further imaging</description>
		<content:encoded><![CDATA[<p>If serial X-rays negative, and no clinical signs, eg tunneling, no further imaging</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE 80% SOLUTION (With apologies to Sir Arthur Conan Doyle) by Jeff carrel</title>
		<link>http://www.leinfections.com/onychomycosis/the-80-solution-with-apologies-to-sir-arthur-conan-doyle/#comment-133</link>
		<dc:creator>Jeff carrel</dc:creator>
		<pubDate>Sat, 26 Feb 2011 14:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.leinfections.com/?p=464#comment-133</guid>
		<description>Warren .....thanx for the well stated, balanced explanation .....as usual your comments are scientifically accurate and well stated, a plus for the profession.Thanx, jeff</description>
		<content:encoded><![CDATA[<p>Warren &#8230;..thanx for the well stated, balanced explanation &#8230;..as usual your comments are scientifically accurate and well stated, a plus for the profession.Thanx, jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THE 80% SOLUTION (With apologies to Sir Arthur Conan Doyle) by Steven Klein, DPM</title>
		<link>http://www.leinfections.com/onychomycosis/the-80-solution-with-apologies-to-sir-arthur-conan-doyle/#comment-130</link>
		<dc:creator>Steven Klein, DPM</dc:creator>
		<pubDate>Sat, 26 Feb 2011 05:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.leinfections.com/?p=464#comment-130</guid>
		<description>Gee, I guess the chicken soup didn&#039;t really cure my flu, since I got it twice this year. Hypothesis: Go barefoot or replace all contaminated shoes and &quot;cure&quot; rates will go up.</description>
		<content:encoded><![CDATA[<p>Gee, I guess the chicken soup didn&#8217;t really cure my flu, since I got it twice this year. Hypothesis: Go barefoot or replace all contaminated shoes and &#8220;cure&#8221; rates will go up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

